Usage Statistics for peroelectronics.com

Summary Period: April 2009
Generated 03-Aug-2009 12:51 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 3505
Total Files 1395
Total Pages 1358
Total Visits 656
Total KBytes 13476
Total Unique Sites 418
Total Unique URLs 42
Total Unique Referrers 61
Total Unique User Agents 277
. Avg Max
Hits per Hour 4 127
Hits per Day 116 301
Files per Day 46 167
Pages per Day 45 96
Visits per Day 21 37
KBytes per Day 449 1738
Hits by Response Code
Undefined response code 1574
Code 200 - OK 1395
Code 206 - Partial Content 1
Code 302 - Found 85
Code 304 - Not Modified 32
Code 404 - Not Found 405
Code 500 - Internal Server Error 13

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 111 3.17% 60 4.30% 29 2.14% 25 3.81% 26 6.22% 722 5.36%
2 104 2.97% 47 3.37% 29 2.14% 24 3.66% 27 6.46% 472 3.50%
3 81 2.31% 19 1.36% 34 2.50% 19 2.90% 23 5.50% 338 2.51%
4 49 1.40% 7 0.50% 24 1.77% 19 2.90% 22 5.26% 75 0.55%
5 38 1.08% 9 0.65% 17 1.25% 13 1.98% 18 4.31% 56 0.42%
6 96 2.74% 30 2.15% 49 3.61% 21 3.20% 21 5.02% 348 2.58%
7 164 4.68% 56 4.01% 74 5.45% 25 3.81% 37 8.85% 596 4.43%
8 88 2.51% 35 2.51% 28 2.06% 25 3.81% 26 6.22% 323 2.40%
9 61 1.74% 23 1.65% 25 1.84% 20 3.05% 24 5.74% 218 1.62%
10 112 3.20% 60 4.30% 30 2.21% 10 1.52% 13 3.11% 478 3.55%
11 55 1.57% 10 0.72% 30 2.21% 11 1.68% 19 4.55% 85 0.63%
12 101 2.88% 44 3.15% 26 1.91% 21 3.20% 30 7.18% 442 3.28%
13 139 3.97% 47 3.37% 66 4.86% 24 3.66% 25 5.98% 416 3.09%
14 283 8.07% 146 10.47% 71 5.23% 19 2.90% 19 4.55% 1555 11.54%
15 126 3.59% 60 4.30% 42 3.09% 18 2.74% 21 5.02% 511 3.79%
16 87 2.48% 31 2.22% 47 3.46% 21 3.20% 31 7.42% 236 1.75%
17 142 4.05% 75 5.38% 64 4.71% 15 2.29% 18 4.31% 527 3.91%
18 141 4.02% 63 4.52% 63 4.64% 21 3.20% 20 4.78% 597 4.43%
19 144 4.11% 47 3.37% 69 5.08% 27 4.12% 26 6.22% 392 2.91%
20 95 2.71% 17 1.22% 45 3.31% 22 3.35% 14 3.35% 137 1.02%
21 166 4.74% 42 3.01% 68 5.01% 31 4.73% 21 5.02% 511 3.79%
22 301 8.59% 167 11.97% 96 7.07% 35 5.34% 32 7.66% 1738 12.90%
23 128 3.65% 46 3.30% 64 4.71% 37 5.64% 25 5.98% 366 2.72%
24 46 1.31% 8 0.57% 22 1.62% 16 2.44% 18 4.31% 101 0.75%
25 90 2.57% 29 2.08% 29 2.14% 21 3.20% 30 7.18% 270 2.00%
26 129 3.68% 49 3.51% 43 3.17% 16 2.44% 21 5.02% 474 3.51%
27 112 3.20% 46 3.30% 41 3.02% 32 4.88% 20 4.78% 540 4.01%
28 113 3.22% 61 4.37% 50 3.68% 24 3.66% 29 6.94% 526 3.91%
29 124 3.54% 32 2.29% 40 2.95% 24 3.66% 29 6.94% 233 1.73%
30 79 2.25% 29 2.08% 43 3.17% 20 3.05% 26 6.22% 192 1.42%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 4.17% 1 46 3.30% 2 83 6.11% 12 348 2.58%
1 3 112 3.20% 1 43 3.08% 2 69 5.08% 8 247 1.83%
2 7 219 6.25% 3 109 7.81% 2 62 4.57% 37 1117 8.29%
3 6 181 5.16% 2 87 6.24% 2 65 4.79% 27 807 5.99%
4 4 126 3.59% 1 49 3.51% 2 65 4.79% 12 370 2.74%
5 5 151 4.31% 1 49 3.51% 2 72 5.30% 22 646 4.80%
6 4 121 3.45% 1 44 3.15% 1 49 3.61% 16 474 3.52%
7 4 145 4.14% 1 43 3.08% 1 54 3.98% 16 482 3.58%
8 2 68 1.94% 0 10 0.72% 1 31 2.28% 3 99 0.74%
9 2 70 2.00% 0 17 1.22% 1 31 2.28% 4 122 0.91%
10 2 86 2.45% 0 16 1.15% 1 37 2.72% 5 163 1.21%
11 2 79 2.25% 0 27 1.94% 0 26 1.91% 14 434 3.22%
12 3 101 2.88% 1 40 2.87% 1 44 3.24% 10 292 2.17%
13 1 53 1.51% 0 14 1.00% 0 27 1.99% 5 149 1.11%
14 5 167 4.76% 0 29 2.08% 1 47 3.46% 7 218 1.62%
15 4 127 3.62% 1 50 3.58% 1 44 3.24% 14 412 3.06%
16 5 157 4.48% 2 66 4.73% 2 77 5.67% 16 465 3.45%
17 6 203 5.79% 3 93 6.67% 2 62 4.57% 33 1000 7.42%
18 3 97 2.77% 0 23 1.65% 2 62 4.57% 10 314 2.33%
19 6 202 5.76% 3 93 6.67% 2 69 5.08% 28 829 6.15%
20 11 338 9.64% 6 183 13.12% 3 99 7.29% 66 1968 14.60%
21 6 203 5.79% 3 111 7.96% 1 47 3.46% 37 1113 8.26%
22 6 206 5.88% 2 83 5.95% 2 80 5.89% 27 802 5.95%
23 4 147 4.19% 2 70 5.02% 1 56 4.12% 20 603 4.48%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 150 4.28% 1668 12.37% /content.asp
2 126 3.59% 2047 15.19% /images/hdr1.gif
3 125 3.57% 43 0.32% /images/nav_bllt.gif
4 121 3.45% 1666 12.36% /images/ak_seafoof_pic.jpg
5 111 3.17% 307 2.28% /webadmin/default.asp
6 95 2.71% 649 4.82% /Default.asp
7 90 2.57% 29 0.21% /images/spcr.gif
8 62 1.77% 720 5.35% /content_sub.asp
9 48 1.37% 126 0.94% /AdvHTML_Upload/free_to_air.jpg
10 48 1.37% 194 1.44% /AdvHTML_Upload/perferred-dealer.jpg
11 44 1.26% 805 5.98% /AdvHTML_Upload/DishComponents.jpg
12 42 1.20% 162 1.20% /images/pero_link.gif
13 30 0.86% 267 1.98% /webadmin/images_admin/login_logo.gif
14 22 0.63% 571 4.24% /images/DISH_32.jpg
15 20 0.57% 42 0.31% /images/0_40lg_dishplayerdvr942-transpa_small.jpg
16 20 0.57% 42 0.31% /images/2800-DISH-Network.jpg
17 20 0.57% 31 0.23% /images/Dish2800_small.jpg
18 18 0.51% 107 0.79% /images/811r.gif
19 18 0.51% 106 0.78% /images/lg_dish111_small.gif
20 18 0.51% 69 0.51% /images/lg_dish301_small.gif
21 18 0.51% 73 0.54% /images/lg_dish322_small.gif
22 18 0.51% 86 0.64% /images/lg_dishplayerdvr522_small.gif
23 18 0.51% 73 0.54% /images/lg_dishpvr508_small.gif
24 15 0.43% 136 1.01% /default.asp
25 14 0.40% 227 1.69% /AdvHTML_Upload/zname.gif
26 13 0.37% 454 3.37% /images/Dish-Player-DVR-942-remotes.jpg
27 13 0.37% 406 3.02% /images/lg_dish322.gif
28 12 0.34% 73 0.54% /images/DISH_322_back_small.jpg
29 11 0.31% 44 0.33% /AdvHTML_Upload/avatar11530_106.gif.jpg
30 11 0.31% 253 1.88% /images/Dish-Player-DVR-942-front.jpg

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 126 3.59% 2047 15.19% /images/hdr1.gif
2 150 4.28% 1668 12.37% /content.asp
3 121 3.45% 1666 12.36% /images/ak_seafoof_pic.jpg
4 44 1.26% 805 5.98% /AdvHTML_Upload/DishComponents.jpg
5 62 1.77% 720 5.35% /content_sub.asp
6 95 2.71% 649 4.82% /Default.asp
7 22 0.63% 571 4.24% /images/DISH_32.jpg
8 6 0.17% 491 3.64% /images/Dish_811.jpg
9 13 0.37% 454 3.37% /images/Dish-Player-DVR-942-remotes.jpg
10 13 0.37% 406 3.02% /images/lg_dish322.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 95 2.71% 329 51.97% /Default.asp
2 150 4.28% 149 23.54% /content.asp
3 62 1.77% 101 15.96% /content_sub.asp
4 111 3.17% 31 4.90% /webadmin/default.asp
5 15 0.43% 23 3.63% /default.asp

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 95 2.71% 268 42.41% /Default.asp
2 150 4.28% 171 27.06% /content.asp
3 62 1.77% 130 20.57% /content_sub.asp
4 111 3.17% 37 5.85% /webadmin/default.asp
5 15 0.43% 26 4.11% /default.asp

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 210 5.99% 0 0.00% 0 0.00% 59 8.99% 66.249.73.216
2 195 5.56% 106 7.60% 1184 8.78% 2 0.30% 216.67.10.246
3 152 4.34% 0 0.00% 0 0.00% 33 5.03% 216.158.1.198
4 101 2.88% 62 4.44% 636 4.72% 4 0.61% 76.23.51.110
5 67 1.91% 0 0.00% 0 0.00% 3 0.46% 195.128.18.18
6 55 1.57% 0 0.00% 3 0.03% 55 8.38% 119.63.193.55
7 51 1.46% 0 0.00% 2 0.01% 0 0.00% 72.14.164.197
8 50 1.43% 26 1.86% 215 1.60% 1 0.15% 209.193.50.131
9 45 1.28% 28 2.01% 218 1.61% 4 0.61% 209.112.223.129
10 40 1.14% 26 1.86% 255 1.90% 1 0.15% 97.65.16.196
11 38 1.08% 27 1.94% 209 1.55% 1 0.15% 173.18.216.229
12 37 1.06% 25 1.79% 213 1.58% 1 0.15% 209.193.48.103
13 34 0.97% 25 1.79% 239 1.78% 1 0.15% 216.67.42.205
14 34 0.97% 0 0.00% 0 0.00% 2 0.30% 89.122.29.35
15 33 0.94% 20 1.43% 145 1.08% 1 0.15% 216.67.117.57
16 29 0.83% 0 0.00% 2 0.01% 0 0.00% 119.63.193.56
17 29 0.83% 16 1.15% 80 0.60% 1 0.15% 200.17.143.34
18 29 0.83% 20 1.43% 147 1.09% 1 0.15% 209.112.223.229
19 29 0.83% 21 1.51% 227 1.68% 1 0.15% 68.13.91.72
20 28 0.80% 14 1.00% 57 0.42% 2 0.30% 201.89.84.234
21 28 0.80% 20 1.43% 257 1.91% 1 0.15% 66.254.35.149
22 27 0.77% 14 1.00% 49 0.36% 1 0.15% 189.81.23.93
23 25 0.71% 18 1.29% 151 1.12% 1 0.15% 192.70.218.25
24 25 0.71% 8 0.57% 135 1.00% 2 0.30% 66.68.71.42
25 25 0.71% 0 0.00% 0 0.00% 9 1.37% 72.30.142.90
26 24 0.68% 12 0.86% 88 0.65% 1 0.15% 12.12.200.168
27 24 0.68% 14 1.00% 142 1.05% 1 0.15% 209.112.220.60
28 24 0.68% 24 1.72% 119 0.88% 2 0.30% 83.82.214.13
29 23 0.66% 16 1.15% 136 1.01% 1 0.15% 81.214.191.86
30 22 0.63% 15 1.08% 110 0.82% 1 0.15% 72.42.133.53

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 5.56% 106 7.60% 1184 8.78% 2 0.30% 216.67.10.246
2 101 2.88% 62 4.44% 636 4.72% 4 0.61% 76.23.51.110
3 17 0.49% 17 1.22% 329 2.44% 0 0.00% 85.182.239.126
4 17 0.49% 17 1.22% 329 2.44% 0 0.00% 87.187.56.111
5 28 0.80% 20 1.43% 257 1.91% 1 0.15% 66.254.35.149
6 40 1.14% 26 1.86% 255 1.90% 1 0.15% 97.65.16.196
7 34 0.97% 25 1.79% 239 1.78% 1 0.15% 216.67.42.205
8 22 0.63% 13 0.93% 236 1.75% 1 0.15% 98.227.88.63
9 29 0.83% 21 1.51% 227 1.68% 1 0.15% 68.13.91.72
10 45 1.28% 28 2.01% 218 1.61% 4 0.61% 209.112.223.129

Top 30 of 61 Total Referrers
# Hits Referrer
1 392 11.18% http://www.perossatellitetv.com/content.asp
2 144 4.11% http://www.perossatellitetv.com/
3 58 1.65% http://www.perossatellitetv.com/content_sub.asp
4 47 1.34% http://images.google.com/imgres
5 32 0.91% http://www.google.com/search
6 26 0.74% http://www.google.com.br/search
7 13 0.37% http://www.webcamdiscounter.com
8 12 0.34% http://search.live.com/results.aspx
9 12 0.34% http://www.meidenmaps.com/
10 12 0.34% http://www.webcamdiscounter.com/Goedkope-Webcams.htm
11 10 0.29% http://www.films-index.com
12 10 0.29% http://www.perossatellitetv.com/default.asp
13 10 0.29% http://www.whois.sc/
14 8 0.23% http://search.msn.com/results.aspx
15 5 0.14% http://whois.domaintools.com/perossatellitetv.com
16 4 0.11% http://images.google.co.uk/imgres
17 4 0.11% http://images.google.com.au/imgres
18 4 0.11% http://images.google.com/images
19 3 0.09% http://images.google.co.nz/imgres
20 3 0.09% http://images.google.com.ph/imgres
21 3 0.09% http://images.google.com.pk/imgres
22 3 0.09% http://images.google.fr/imgres
23 3 0.09% http://images.google.pt/imgres
24 3 0.09% http://search.yahoo.com/search
25 3 0.09% http://www.alaskadirectv.com/contact_us
26 3 0.09% http://www.google.com.tr/search
27 2 0.06% http://devaw.comconnection:+close
28 2 0.06% http://images.google.com.do/imgres
29 2 0.06% http://majestic12.co.uk/bot.php
30 2 0.06% http://search.aol.com/aol/imageDetails

Top 20 of 41 Total Search Strings
# Hits Search String
1 24 36.36% allinurl:/webadmin/default.asp
2 3 4.55% pero electronics
3 1 1.52% 322 dish pro receiver
4 1 1.52% ak satellite installations
5 1 1.52% alaska satelite receiver
6 1 1.52% alaska satellite dish setup
7 1 1.52% alaska satellite installers
8 1 1.52% alaska satellite receiver
9 1 1.52% allinurl:webadmin default.asp
10 1 1.52% allinurl:webadmin/default.asp
11 1 1.52% chosing actuator for satellite dish
12 1 1.52% convert pc to satellite receiver
13 1 1.52% diseqc 1.2 improve
14 1 1.52% dish net-
15 1 1.52% dish network 2800
16 1 1.52% dish network legacy receiver installation
17 1 1.52% dish network receivers 2800 legacy receiver hard drive
18 1 1.52% dish network soldotna alaska
19 1 1.52% dishpro 500 installation guide
20 1 1.52% pero satellite soldotna

Top 15 of 277 Total User Agents
# Hits User Agent
1 195 5.56% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
2 152 4.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0/1.0+(bot;+http://)
3 126 3.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 121 3.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
5 101 2.88% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
6 94 2.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 90 2.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
8 88 2.51% Googlebot-Image/1.0
9 85 2.43% Baiduspider+(+http://www.baidu.jp/spider/)
10 85 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 85 2.43% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
12 81 2.31% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
13 67 1.91% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
14 65 1.85% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 60 1.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3505 100.00% 1395 100.00% 13476 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01