Usage Statistics for peroelectronics.com

Summary Period: September 2009
Generated 22-Oct-2009 15:59 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5078
Total Files 1274
Total Pages 2738
Total Visits 994
Total KBytes 11972
Total Unique Sites 503
Total Unique URLs 40
Total Unique Referrers 125
Total Unique User Agents 442
. Avg Max
Hits per Hour 7 655
Hits per Day 169 832
Files per Day 42 142
Pages per Day 91 688
Visits per Day 33 63
KBytes per Day 399 1077
Hits by Response Code
Undefined response code 3258
Code 200 - OK 1274
Code 206 - Partial Content 3
Code 302 - Found 21
Code 304 - Not Modified 72
Code 404 - Not Found 381
Code 500 - Internal Server Error 69

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 138 2.72% 56 4.40% 32 1.17% 17 1.71% 24 4.77% 748 6.25%
2 129 2.54% 34 2.67% 54 1.97% 31 3.12% 46 9.15% 220 1.84%
3 124 2.44% 44 3.45% 45 1.64% 24 2.41% 32 6.36% 521 4.35%
4 127 2.50% 43 3.38% 46 1.68% 30 3.02% 39 7.75% 419 3.50%
5 140 2.76% 51 4.00% 50 1.83% 34 3.42% 35 6.96% 568 4.74%
6 87 1.71% 16 1.26% 40 1.46% 28 2.82% 31 6.16% 217 1.82%
7 59 1.16% 10 0.78% 29 1.06% 20 2.01% 26 5.17% 145 1.21%
8 169 3.33% 37 2.90% 92 3.36% 32 3.22% 40 7.95% 398 3.33%
9 118 2.32% 28 2.20% 56 2.05% 33 3.32% 41 8.15% 251 2.10%
10 90 1.77% 35 2.75% 28 1.02% 25 2.52% 28 5.57% 246 2.06%
11 48 0.95% 3 0.24% 22 0.80% 20 2.01% 29 5.77% 17 0.14%
12 79 1.56% 19 1.49% 29 1.06% 22 2.21% 34 6.76% 150 1.25%
13 62 1.22% 3 0.24% 19 0.69% 16 1.61% 28 5.57% 29 0.25%
14 202 3.98% 49 3.85% 83 3.03% 28 2.82% 32 6.36% 654 5.46%
15 151 2.97% 67 5.26% 34 1.24% 24 2.41% 27 5.37% 824 6.88%
16 154 3.03% 50 3.92% 72 2.63% 32 3.22% 36 7.16% 527 4.41%
17 68 1.34% 15 1.18% 26 0.95% 24 2.41% 33 6.56% 157 1.31%
18 86 1.69% 9 0.71% 44 1.61% 38 3.82% 41 8.15% 148 1.23%
19 112 2.21% 40 3.14% 33 1.21% 30 3.02% 35 6.96% 521 4.35%
20 99 1.95% 15 1.18% 45 1.64% 36 3.62% 37 7.36% 221 1.85%
21 641 12.62% 33 2.59% 553 20.20% 31 3.12% 36 7.16% 333 2.78%
22 198 3.90% 76 5.97% 54 1.97% 40 4.02% 44 8.75% 792 6.62%
23 74 1.46% 12 0.94% 33 1.21% 29 2.92% 37 7.36% 91 0.76%
24 156 3.07% 22 1.73% 54 1.97% 44 4.43% 55 10.93% 244 2.04%
25 136 2.68% 38 2.98% 55 2.01% 44 4.43% 46 9.15% 401 3.35%
26 135 2.66% 33 2.59% 60 2.19% 49 4.93% 46 9.15% 196 1.64%
27 168 3.31% 74 5.81% 57 2.08% 48 4.83% 40 7.95% 554 4.63%
28 832 16.38% 91 7.14% 688 25.13% 59 5.94% 46 9.15% 1077 9.00%
29 275 5.42% 142 11.15% 139 5.08% 63 6.34% 51 10.14% 1047 8.74%
30 221 4.35% 129 10.13% 166 6.06% 46 4.63% 38 7.55% 254 2.13%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 6.44% 3 118 9.26% 4 125 4.57% 48 1433 11.97%
1 6 187 3.68% 1 39 3.06% 2 88 3.21% 13 380 3.18%
2 4 146 2.88% 1 35 2.75% 2 64 2.34% 9 263 2.20%
3 2 65 1.28% 0 14 1.10% 1 39 1.42% 0 9 0.08%
4 7 229 4.51% 2 73 5.73% 2 82 2.99% 29 863 7.20%
5 6 187 3.68% 2 72 5.65% 1 53 1.94% 24 719 6.01%
6 3 99 1.95% 0 18 1.41% 1 43 1.57% 4 124 1.04%
7 22 685 13.49% 1 49 3.85% 19 587 21.44% 17 497 4.15%
8 3 91 1.79% 0 14 1.10% 1 43 1.57% 3 76 0.64%
9 3 109 2.15% 1 32 2.51% 1 49 1.79% 9 276 2.30%
10 2 73 1.44% 0 15 1.18% 1 35 1.28% 5 157 1.31%
11 6 204 4.02% 1 43 3.38% 4 136 4.97% 10 290 2.42%
12 3 110 2.17% 1 45 3.53% 1 52 1.90% 10 311 2.60%
13 4 136 2.68% 1 30 2.35% 2 83 3.03% 5 163 1.36%
14 24 741 14.59% 1 39 3.06% 21 658 24.03% 11 335 2.80%
15 3 100 1.97% 1 36 2.83% 1 44 1.61% 10 288 2.41%
16 5 170 3.35% 2 61 4.79% 2 75 2.74% 21 635 5.31%
17 8 252 4.96% 3 108 8.48% 2 78 2.85% 33 982 8.20%
18 8 255 5.02% 3 99 7.77% 2 83 3.03% 35 1041 8.69%
19 6 181 3.56% 2 72 5.65% 2 62 2.26% 25 746 6.23%
20 6 199 3.92% 3 106 8.32% 1 56 2.05% 27 824 6.88%
21 9 276 5.44% 2 87 6.83% 2 86 3.14% 32 962 8.03%
22 4 139 2.74% 1 35 2.75% 2 67 2.45% 10 313 2.61%
23 3 117 2.30% 1 34 2.67% 1 50 1.83% 9 284 2.37%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 245 4.82% 302 2.53% /Default.asp
2 119 2.34% 1448 12.10% /content.asp
3 110 2.17% 1457 12.17% /images/ak_seafoof_pic.jpg
4 110 2.17% 1753 14.64% /images/hdr1.gif
5 110 2.17% 38 0.32% /images/nav_bllt.gif
6 78 1.54% 856 7.15% /content_sub.asp
7 74 1.46% 24 0.20% /images/spcr.gif
8 46 0.91% 865 7.22% /AdvHTML_Upload/DishComponents.jpg
9 38 0.75% 106 0.88% /webadmin/default.asp
10 31 0.61% 782 6.53% /images/DISH_32.jpg
11 22 0.43% 182 1.52% /default.asp
12 20 0.39% 50 0.42% /AdvHTML_Upload/free_to_air.jpg
13 20 0.39% 76 0.64% /AdvHTML_Upload/perferred-dealer.jpg
14 20 0.39% 116 0.97% /images/DISH_322_back_small.jpg
15 20 0.39% 606 5.06% /images/Dish-Player-DVR-942-remotes.jpg
16 20 0.39% 554 4.63% /images/lg_dish322.gif
17 20 0.39% 75 0.63% /images/pero_link.gif
18 18 0.35% 121 1.01% /webadmin/images_admin/login_logo.gif
19 16 0.32% 28 0.23% /images/0_40lg_dishplayerdvr942-transpa_small.jpg
20 16 0.32% 28 0.23% /images/2800-DISH-Network.jpg
21 16 0.32% 82 0.69% /images/811r.gif
22 16 0.32% 21 0.17% /images/Dish2800_small.jpg
23 16 0.32% 77 0.64% /images/lg_dish111_small.gif
24 16 0.32% 51 0.42% /images/lg_dish301_small.gif
25 16 0.32% 54 0.45% /images/lg_dish322_small.gif
26 16 0.32% 63 0.53% /images/lg_dishplayerdvr522_small.gif
27 16 0.32% 53 0.44% /images/lg_dishpvr508_small.gif
28 11 0.22% 163 1.36% /AdvHTML_Upload/zname.gif
29 11 0.22% 153 1.28% /images/Dish-Player-DVR-942-1.gif
30 11 0.22% 230 1.92% /images/Dish-Player-DVR-942-front.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 110 2.17% 1753 14.64% /images/hdr1.gif
2 110 2.17% 1457 12.17% /images/ak_seafoof_pic.jpg
3 119 2.34% 1448 12.10% /content.asp
4 46 0.91% 865 7.22% /AdvHTML_Upload/DishComponents.jpg
5 78 1.54% 856 7.15% /content_sub.asp
6 31 0.61% 782 6.53% /images/DISH_32.jpg
7 20 0.39% 606 5.06% /images/Dish-Player-DVR-942-remotes.jpg
8 20 0.39% 554 4.63% /images/lg_dish322.gif
9 245 4.82% 302 2.53% /Default.asp
10 11 0.22% 230 1.92% /images/Dish-Player-DVR-942-front.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 245 4.82% 352 37.97% /Default.asp
2 119 2.34% 261 28.16% /content.asp
3 78 1.54% 248 26.75% /content_sub.asp
4 22 0.43% 46 4.96% /default.asp
5 38 0.75% 20 2.16% /webadmin/default.asp

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 245 4.82% 332 35.55% /Default.asp
2 78 1.54% 260 27.84% /content_sub.asp
3 119 2.34% 259 27.73% /content.asp
4 22 0.43% 54 5.78% /default.asp
5 38 0.75% 29 3.10% /webadmin/default.asp

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 637 12.54% 3 0.24% 11 0.09% 1 0.10% 84.90.124.191
2 563 11.09% 29 2.28% 314 2.62% 1 0.10% 189.57.59.6
3 111 2.19% 111 8.71% 9 0.08% 7 0.70% 94.178.18.148
4 87 1.71% 33 2.59% 459 3.83% 2 0.20% 216.67.58.224
5 83 1.63% 0 0.00% 0 0.00% 25 2.52% 66.249.68.27
6 65 1.28% 29 2.28% 290 2.42% 1 0.10% 69.162.223.11
7 62 1.22% 0 0.00% 0 0.00% 29 2.92% 66.249.68.12
8 60 1.18% 60 4.71% 0 0.00% 49 4.93% 64.191.91.229
9 59 1.16% 0 0.00% 0 0.00% 2 0.20% 74.52.45.250
10 54 1.06% 0 0.00% 0 0.00% 21 2.11% 66.235.124.5
11 54 1.06% 25 1.96% 214 1.78% 1 0.10% 69.178.106.128
12 52 1.02% 22 1.73% 237 1.98% 1 0.10% 69.178.21.16
13 43 0.85% 0 0.00% 0 0.00% 11 1.11% 66.249.68.249
14 43 0.85% 0 0.00% 0 0.00% 1 0.10% 95.25.92.198
15 42 0.83% 29 2.28% 217 1.81% 2 0.20% 216.67.79.200
16 37 0.73% 24 1.88% 272 2.27% 1 0.10% 209.112.168.206
17 36 0.71% 24 1.88% 210 1.76% 1 0.10% 64.74.177.14
18 36 0.71% 0 0.00% 0 0.00% 20 2.01% 66.249.68.177
19 36 0.71% 24 1.88% 185 1.55% 2 0.20% 71.195.203.223
20 33 0.65% 24 1.88% 271 2.27% 1 0.10% 69.238.53.213
21 32 0.63% 20 1.57% 434 3.62% 1 0.10% 201.19.166.122
22 30 0.59% 0 0.00% 2 0.02% 30 3.02% 119.63.193.55
23 30 0.59% 0 0.00% 2 0.02% 0 0.00% 119.63.193.56
24 29 0.57% 24 1.88% 175 1.46% 1 0.10% 216.67.43.222
25 28 0.55% 19 1.49% 117 0.97% 1 0.10% 66.230.113.120
26 28 0.55% 0 0.00% 0 0.00% 0 0.00% 67.218.116.162
27 27 0.53% 21 1.65% 392 3.28% 1 0.10% 24.15.194.134
28 26 0.51% 0 0.00% 0 0.00% 0 0.00% 216.129.119.11
29 26 0.51% 0 0.00% 0 0.00% 0 0.00% 216.129.119.13
30 26 0.51% 0 0.00% 0 0.00% 14 1.41% 66.249.68.112

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 1.71% 33 2.59% 459 3.83% 2 0.20% 216.67.58.224
2 32 0.63% 20 1.57% 434 3.62% 1 0.10% 201.19.166.122
3 27 0.53% 21 1.65% 392 3.28% 1 0.10% 24.15.194.134
4 563 11.09% 29 2.28% 314 2.62% 1 0.10% 189.57.59.6
5 65 1.28% 29 2.28% 290 2.42% 1 0.10% 69.162.223.11
6 37 0.73% 24 1.88% 272 2.27% 1 0.10% 209.112.168.206
7 33 0.65% 24 1.88% 271 2.27% 1 0.10% 69.238.53.213
8 52 1.02% 22 1.73% 237 1.98% 1 0.10% 69.178.21.16
9 18 0.35% 9 0.71% 222 1.85% 1 0.10% 76.245.47.43
10 42 0.83% 29 2.28% 217 1.81% 2 0.20% 216.67.79.200

Top 30 of 125 Total Referrers
# Hits Referrer
1 170 3.35% http://www.perossatellitetv.com/content.asp
2 146 2.88% http://crowmall.com/j0hflkm.html
3 82 1.61% http://www.perossatellitetv.com/content_sub.asp
4 75 1.48% http://images.google.com/imgres
5 24 0.47% http://www.perossatellitetv.com/default.asp
6 22 0.43% http://www.perossatellitetv.com/
7 20 0.39% http://www.google.com/search
8 17 0.33% - (Direct Request)
9 16 0.32% http://www.bing.com/search
10 10 0.20% http://images.google.co.uk/imgres
11 9 0.18% http://www.sitedossier.com/site/www.fistfisting.com
12 8 0.16% '
13 7 0.14% http://fisting.toprevenue.net/
14 7 0.14% http://perossatellitetv.com/content.asp
15 7 0.14% http://www.google.com.br/url
16 6 0.12% http://freesexporn.toprevenue.net/
17 6 0.12% http://search.yahoo.com/search
18 6 0.12% http://www.buyviagracheapcialisorderlevitra.com/
19 6 0.12% http://www.msn.com
20 5 0.10% http://images.search.yahoo.com/images/view
21 5 0.10% http://livesexcams.toprevenue.net/
22 5 0.10% http://www.onlinepharmacyhost.com/
23 5 0.10% http://www.yahoo.com
24 4 0.08% dir
25 4 0.08% http://opharmacy.medsjoy.com/
26 4 0.08% http://whois.domaintools.com/perossatellitetv.com
27 4 0.08% http://www.google.com.br/search
28 4 0.08% http://www.sitedossier.com/site/www.livesexfreesexcams.com
29 4 0.08% http://xxx.toprevenue.net/
30 3 0.06% http://images.google.ba/imgres

Top 20 of 37 Total Search Strings
# Hits Search String
1 12 17.39% allinurl:/webadmin/default.asp
2 5 7.25% dish remote
3 5 7.25% sa-
4 4 5.80% dish-
5 3 4.35% pero electronics
6 3 4.35% receivers tv
7 3 4.35% satelli-
8 2 2.90% dis-
9 2 2.90% mk zname.g-
10 2 2.90% peroelectronics.com
11 2 2.90% satellite dish installation photo
12 1 1.45% -
13 1 1.45% /webadmin/default.asp
14 1 1.45% alaska dish 500h
15 1 1.45% b-
16 1 1.45% diseqc switch satellite installation position
17 1 1.45% dish -
18 1 1.45% dish dvr remote
19 1 1.45% dish network 3900 receiver specs
20 1 1.45% dish network dealers in soldotna

Top 15 of 442 Total User Agents
# Hits User Agent
1 1097 21.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
2 566 11.15% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 215 4.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 119 2.34% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
5 96 1.89% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 93 1.83% Googlebot-Image/1.0
7 87 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+)
8 77 1.52% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
9 69 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 67 1.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 65 1.28% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 65 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
13 64 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 63 1.24% Baiduspider+(+http://www.baidu.jp/spider/)
15 63 1.24% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5078 100.00% 1274 100.00% 11972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01