Usage Statistics for peroelectronics.com

Summary Period: October 2009
Generated 09-Nov-2009 09:57 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6204
Total Files 1869
Total Pages 3246
Total Visits 1534
Total KBytes 16096
Total Unique Sites 656
Total Unique URLs 44
Total Unique Referrers 108
Total Unique User Agents 465
. Avg Max
Hits per Hour 8 548
Hits per Day 200 876
Files per Day 60 150
Pages per Day 104 676
Visits per Day 49 70
KBytes per Day 519 1304
Hits by Response Code
Undefined response code 3632
Code 200 - OK 1869
Code 206 - Partial Content 9
Code 302 - Found 199
Code 304 - Not Modified 59
Code 404 - Not Found 429
Code 500 - Internal Server Error 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 142 2.29% 37 1.98% 72 2.22% 48 3.13% 42 6.40% 280 1.74%
2 160 2.58% 49 2.62% 81 2.50% 58 3.78% 45 6.86% 451 2.80%
3 142 2.29% 35 1.87% 91 2.80% 51 3.32% 45 6.86% 141 0.88%
4 160 2.58% 61 3.26% 65 2.00% 50 3.26% 48 7.32% 496 3.08%
5 215 3.47% 62 3.32% 104 3.20% 50 3.26% 57 8.69% 422 2.62%
6 117 1.89% 31 1.66% 59 1.82% 52 3.39% 48 7.32% 206 1.28%
7 299 4.82% 80 4.28% 156 4.81% 70 4.56% 66 10.06% 707 4.39%
8 138 2.22% 35 1.87% 47 1.45% 39 2.54% 69 10.52% 429 2.67%
9 141 2.27% 57 3.05% 56 1.73% 41 2.67% 45 6.86% 523 3.25%
10 184 2.97% 73 3.91% 78 2.40% 49 3.19% 45 6.86% 728 4.52%
11 158 2.55% 56 3.00% 72 2.22% 47 3.06% 43 6.55% 530 3.29%
12 876 14.12% 150 8.03% 676 20.83% 62 4.04% 62 9.45% 1232 7.65%
13 164 2.64% 47 2.51% 68 2.09% 49 3.19% 53 8.08% 547 3.40%
14 189 3.05% 57 3.05% 102 3.14% 39 2.54% 39 5.95% 445 2.77%
15 280 4.51% 113 6.05% 120 3.70% 61 3.98% 57 8.69% 834 5.18%
16 125 2.01% 30 1.61% 82 2.53% 48 3.13% 38 5.79% 164 1.02%
17 194 3.13% 65 3.48% 118 3.64% 49 3.19% 47 7.16% 396 2.46%
18 88 1.42% 28 1.50% 47 1.45% 39 2.54% 34 5.18% 193 1.20%
19 158 2.55% 52 2.78% 75 2.31% 60 3.91% 51 7.77% 584 3.63%
20 67 1.08% 16 0.86% 40 1.23% 34 2.22% 31 4.73% 66 0.41%
21 108 1.74% 35 1.87% 48 1.48% 33 2.15% 37 5.64% 396 2.46%
22 252 4.06% 61 3.26% 141 4.34% 59 3.85% 65 9.91% 647 4.02%
23 172 2.77% 71 3.80% 80 2.46% 52 3.39% 52 7.93% 627 3.89%
24 282 4.55% 78 4.17% 183 5.64% 63 4.11% 55 8.38% 541 3.36%
25 201 3.24% 64 3.42% 100 3.08% 58 3.78% 54 8.23% 569 3.54%
26 174 2.80% 51 2.73% 87 2.68% 41 2.67% 43 6.55% 375 2.33%
27 348 5.61% 145 7.76% 135 4.16% 44 2.87% 42 6.40% 1304 8.10%
28 171 2.76% 55 2.94% 61 1.88% 45 2.93% 46 7.01% 560 3.48%
29 195 3.14% 77 4.12% 75 2.31% 49 3.19% 47 7.16% 842 5.23%
30 164 2.64% 61 3.26% 62 1.91% 52 3.39% 49 7.47% 542 3.37%
31 140 2.26% 37 1.98% 65 2.00% 43 2.80% 43 6.55% 320 1.99%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 3.74% 2 80 4.28% 2 84 2.59% 29 890 5.53%
1 8 275 4.43% 3 117 6.26% 3 108 3.33% 39 1220 7.58%
2 5 180 2.90% 1 45 2.41% 2 92 2.83% 11 332 2.06%
3 10 327 5.27% 3 114 6.10% 5 166 5.11% 34 1039 6.45%
4 6 189 3.05% 1 53 2.84% 3 93 2.87% 14 423 2.63%
5 7 245 3.95% 2 71 3.80% 3 122 3.76% 23 722 4.49%
6 6 186 3.00% 1 37 1.98% 3 94 2.90% 9 274 1.70%
7 6 196 3.16% 1 57 3.05% 2 86 2.65% 15 468 2.91%
8 8 252 4.06% 1 38 2.03% 5 172 5.30% 5 163 1.01%
9 5 180 2.90% 2 79 4.23% 2 65 2.00% 27 836 5.19%
10 5 164 2.64% 0 26 1.39% 3 93 2.87% 5 169 1.05%
11 6 206 3.32% 2 84 4.49% 2 91 2.80% 21 652 4.05%
12 4 136 2.19% 0 29 1.55% 2 70 2.16% 6 186 1.16%
13 9 289 4.66% 2 67 3.58% 6 187 5.76% 14 433 2.69%
14 8 267 4.30% 2 82 4.39% 4 150 4.62% 25 771 4.79%
15 9 307 4.95% 3 109 5.83% 4 125 3.85% 35 1098 6.82%
16 8 277 4.46% 4 127 6.80% 3 114 3.51% 29 893 5.55%
17 10 334 5.38% 4 148 7.92% 4 132 4.07% 43 1348 8.37%
18 25 778 12.54% 2 83 4.44% 20 645 19.87% 19 593 3.68%
19 6 196 3.16% 2 69 3.69% 2 73 2.25% 17 523 3.25%
20 7 229 3.69% 2 86 4.60% 3 110 3.39% 24 731 4.54%
21 8 269 4.34% 2 82 4.39% 5 156 4.81% 22 684 4.25%
22 8 249 4.01% 3 95 5.08% 3 121 3.73% 28 863 5.36%
23 7 241 3.88% 2 91 4.87% 3 97 2.99% 25 784 4.87%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 301 4.85% 530 3.30% /Default.asp
2 287 4.63% 801 4.98% /webadmin/default.asp
3 136 2.19% 2324 14.44% /images/hdr1.gif
4 134 2.16% 1846 11.47% /images/ak_seafoof_pic.jpg
5 133 2.14% 48 0.30% /images/nav_bllt.gif
6 122 1.97% 1393 8.66% /content.asp
7 100 1.61% 740 4.60% /webadmin/images_admin/login_logo.gif
8 86 1.39% 28 0.17% /images/spcr.gif
9 80 1.29% 868 5.39% /content_sub.asp
10 38 0.61% 708 4.40% /AdvHTML_Upload/DishComponents.jpg
11 36 0.58% 93 0.58% /AdvHTML_Upload/free_to_air.jpg
12 36 0.58% 143 0.89% /AdvHTML_Upload/perferred-dealer.jpg
13 33 0.53% 125 0.77% /images/pero_link.gif
14 30 0.48% 872 5.42% /images/DISH_32.jpg
15 22 0.35% 702 4.36% /images/lg_dish322.gif
16 21 0.34% 40 0.25% /images/0_40lg_dishplayerdvr942-transpa_small.jpg
17 21 0.34% 138 0.86% /images/DISH_322_back_small.jpg
18 21 0.34% 530 3.29% /images/Dish-Player-DVR-942-remotes.jpg
19 20 0.32% 182 1.13% /default.asp
20 19 0.31% 38 0.24% /images/2800-DISH-Network.jpg
21 19 0.31% 28 0.17% /images/Dish2800_small.jpg
22 18 0.29% 292 1.82% /AdvHTML_Upload/zname.gif
23 18 0.29% 107 0.66% /images/811r.gif
24 18 0.29% 100 0.62% /images/lg_dish111_small.gif
25 18 0.29% 65 0.41% /images/lg_dish301_small.gif
26 17 0.27% 69 0.43% /images/lg_dish322_small.gif
27 17 0.27% 81 0.51% /images/lg_dishplayerdvr522_small.gif
28 17 0.27% 69 0.43% /images/lg_dishpvr508_small.gif
29 14 0.23% 277 1.72% /images/Dish-Player-DVR-942-front.jpg
30 13 0.21% 52 0.33% /AdvHTML_Upload/avatar11530_106.gif.jpg

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 136 2.19% 2324 14.44% /images/hdr1.gif
2 134 2.16% 1846 11.47% /images/ak_seafoof_pic.jpg
3 122 1.97% 1393 8.66% /content.asp
4 30 0.48% 872 5.42% /images/DISH_32.jpg
5 80 1.29% 868 5.39% /content_sub.asp
6 287 4.63% 801 4.98% /webadmin/default.asp
7 100 1.61% 740 4.60% /webadmin/images_admin/login_logo.gif
8 38 0.61% 708 4.40% /AdvHTML_Upload/DishComponents.jpg
9 22 0.35% 702 4.36% /images/lg_dish322.gif
10 301 4.85% 530 3.30% /Default.asp

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 301 4.85% 552 37.78% /Default.asp
2 122 1.97% 377 25.80% /content.asp
3 80 1.29% 376 25.74% /content_sub.asp
4 287 4.63% 88 6.02% /webadmin/default.asp
5 20 0.32% 67 4.59% /default.asp
6 6 0.10% 1 0.07% /webadmin/Default.asp

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 301 4.85% 522 35.56% /Default.asp
2 122 1.97% 393 26.77% /content.asp
3 80 1.29% 392 26.70% /content_sub.asp
4 287 4.63% 90 6.13% /webadmin/default.asp
5 20 0.32% 68 4.63% /default.asp
6 6 0.10% 3 0.20% /webadmin/Default.asp

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 537 8.66% 15 0.80% 52 0.32% 1 0.07% 187.10.95.78
2 247 3.98% 237 12.68% 0 0.00% 210 13.69% 64.191.91.229
3 120 1.93% 0 0.00% 0 0.00% 2 0.13% 195.128.18.18
4 100 1.61% 63 3.37% 541 3.36% 5 0.33% 69.161.30.84
5 79 1.27% 0 0.00% 0 0.00% 24 1.56% 66.249.71.89
6 77 1.24% 0 0.00% 0 0.00% 30 1.96% 66.249.71.155
7 53 0.85% 0 0.00% 0 0.00% 2 0.13% 89.253.70.223
8 50 0.81% 24 1.28% 95 0.59% 3 0.20% 200.251.159.45
9 47 0.76% 0 0.00% 0 0.00% 14 0.91% 66.249.68.240
10 46 0.74% 22 1.18% 206 1.28% 1 0.07% 216.67.115.170
11 46 0.74% 29 1.55% 240 1.49% 1 0.07% 66.230.110.80
12 45 0.73% 20 1.07% 163 1.01% 1 0.07% 216.67.116.80
13 45 0.73% 0 0.00% 0 0.00% 11 0.72% 66.249.71.1
14 44 0.71% 0 0.00% 0 0.00% 17 1.11% 66.235.124.5
15 43 0.69% 0 0.00% 0 0.00% 17 1.11% 66.249.71.211
16 41 0.66% 0 0.00% 0 0.00% 1 0.07% 174.133.211.122
17 41 0.66% 20 1.07% 72 0.44% 1 0.07% 189.1.255.70
18 40 0.64% 27 1.44% 225 1.40% 4 0.26% 59.163.89.5
19 39 0.63% 21 1.12% 145 0.90% 1 0.07% 216.67.12.36
20 38 0.61% 22 1.18% 216 1.34% 1 0.07% 132.79.9.16
21 37 0.60% 23 1.23% 197 1.22% 1 0.07% 66.230.105.153
22 36 0.58% 0 0.00% 0 0.00% 10 0.65% 38.108.180.12
23 35 0.56% 10 0.54% 40 0.25% 1 0.07% 187.78.3.230
24 35 0.56% 0 0.00% 0 0.00% 12 0.78% 66.249.65.188
25 34 0.55% 0 0.00% 0 0.00% 1 0.07% 193.200.150.82
26 34 0.55% 17 0.91% 61 0.38% 1 0.07% 201.22.47.220
27 33 0.53% 19 1.02% 188 1.17% 1 0.07% 199.36.20.5
28 32 0.52% 0 0.00% 0 0.00% 11 0.72% 66.249.65.187
29 31 0.50% 22 1.18% 156 0.97% 1 0.07% 209.112.182.16
30 30 0.48% 25 1.34% 240 1.49% 1 0.07% 116.7.92.161

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.61% 63 3.37% 541 3.36% 5 0.33% 69.161.30.84
2 15 0.24% 15 0.80% 260 1.62% 0 0.00% 87.187.36.220
3 30 0.48% 25 1.34% 240 1.49% 1 0.07% 116.7.92.161
4 46 0.74% 29 1.55% 240 1.49% 1 0.07% 66.230.110.80
5 8 0.13% 8 0.43% 229 1.42% 0 0.00% 188.192.216.123
6 40 0.64% 27 1.44% 225 1.40% 4 0.26% 59.163.89.5
7 38 0.61% 22 1.18% 216 1.34% 1 0.07% 132.79.9.16
8 29 0.47% 19 1.02% 207 1.29% 1 0.07% 76.92.134.150
9 46 0.74% 22 1.18% 206 1.28% 1 0.07% 216.67.115.170
10 37 0.60% 23 1.23% 197 1.22% 1 0.07% 66.230.105.153

Top 30 of 108 Total Referrers
# Hits Referrer
1 284 4.58% http://perossatellitetv.com/content.asp
2 81 1.31% http://www.perossatellitetv.com/content.asp
3 76 1.23% http://perossatellitetv.com/
4 56 0.90% http://www.google.com.br/search
5 52 0.84% http://images.google.com/imgres
6 41 0.66% http://www.google.com/search
7 30 0.48% http://pics.toprevenue.net/
8 29 0.47% http://www.perossatellitetv.com/
9 26 0.42% http://perossatellitetv.com/content_sub.asp
10 26 0.42% http://www.perossatellitetv.com/default.asp
11 25 0.40% http://livesexcams.toprevenue.net/
12 24 0.39% http://cialisviagra.onlinehostlocation.com/
13 24 0.39% http://opharmacy.medsjoy.com/
14 22 0.35% http://www.buyviagracheapcialisorderlevitra.com/
15 21 0.34% http://fisting.toprevenue.net/
16 21 0.34% http://www.google.com.br/url
17 21 0.34% http://www.perossatellitetv.com/content_sub.asp
18 20 0.32% http://freesexporn.toprevenue.net/
19 20 0.32% http://www.onlinepharmacyhost.com/
20 19 0.31% http://viagra-cialis.freehostp.com/
21 18 0.29% http://xxx.toprevenue.net/
22 17 0.27% http://forsexpills.buyusarx.com/
23 17 0.27% http://pornstars.name/pornstar
24 14 0.23% http://translate.googleusercontent.com/translate_c
25 11 0.18% http://images.search.yahoo.com/images/view
26 7 0.11% http://s6-us2.ixquick.com/do/show_picture.pl
27 7 0.11% http://www.google.com/imgres
28 6 0.10% '
29 6 0.10% http://74.125.95.132/search
30 5 0.08% http://dash.ru

Top 20 of 59 Total Search Strings
# Hits Search String
1 77 50.66% allinurl:/webadmin/default.asp
2 4 2.63% dish network remote
3 3 1.97% dish pro 111
4 3 1.97% dish remote
5 3 1.97% perossatelittetv.com
6 3 1.97% s-
7 2 1.32% -
8 2 1.32% allinurl://webadmin default.asp
9 2 1.32% dish network dvr remote
10 2 1.32% dish-
11 2 1.32% motorised satellite dish picture
12 2 1.32% pero satellite
13 1 0.66% 111 dish network compatible with dish pro
14 1 0.66% 13/18 satellite switch
15 1 0.66% 942 dish receiver
16 1 0.66% alaska satellite
17 1 0.66% alaska satellite dish
18 1 0.66% allinurl: /webadmin/default.asp
19 1 0.66% allinurl: webadmin/default.asp
20 1 0.66% diseqc 1.2 switch ebay

Top 15 of 465 Total User Agents
# Hits User Agent
1 877 14.14% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
2 518 8.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
3 465 7.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 197 3.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
5 151 2.43% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
6 120 1.93% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
7 116 1.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
8 111 1.79% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
9 107 1.72% Mozilla/4.0
10 64 1.03% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
11 62 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 60 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
13 59 0.95% Googlebot-Image/1.0
14 48 0.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
15 46 0.74% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET+CLR+1.1.4322)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6204 100.00% 1869 100.00% 16096 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01